|
DELTA STATE UNIVERSITY
ABRAKA, NIGERIA
PROFESSOR PIUS O. SADA (J.P.). B Sc (UNN) MA; Ph.D (Indiana)
TELEPHONE: 234-054-66027
REF: BC/A.2 18 May 1998
PERSONNEL
AND
GOODS AND SERVICES
ITEMS | LEVEL | NO | ESTABLISHMENT | TOTAL AMOUNT | REMARKS |
EMOLUMENT | AUSS | NAIRA | NAIRA | ||
ACADEMIC STAFF | |||||
Professors | 7 | 2 | 200,000 | 400,000 | |
Senior Lecturer | 5 | 3 | 150,000 | 450,000 | |
Lecturer I | 4 | 3 | 100,000 | 300,000 | |
Lecturer II | 3 | 2 | 90,000 | 180,000 | |
Assistant Lecturer | 2 | 1 | 80,000 | 80,000 | |
Graduate Assistant | 1 | 1 | 70,000 | 70,000 | |
H.O.D. Allowance | 5,000 | ||||
Sub-Total |
N1,185,000 | ||||
NON-ACADEMIC | EUSS | ||||
Personal Sec. II | 8 | 1 | 80,000 | 80,000 | |
Clerical Officer | 3 | 1 | 60,000 | 60,000 | |
Typist I | 5 | 1 | 40,000 | 40,000 | |
Lab. Assistant | 4 | 1 | 35,000 | 35,000 | |
Messenger/Cleaner | 1 | 1 | 25,000 | 25,000 | |
Sub-Total |
N232,000 | ||||
GOODS AND SERVICES |
|||||
Transport & Travelling | 30,000 | ||||
Postage & Telephone | 15,000 | ||||
Printing & Stationary | 45,000 | ||||
Journal, Periodicals & Newspaper | 40,000 | ||||
Office Expenses & Consumables | 20,000 | ||||
Furniture | 200,000 | ||||
File Cabinets | 5 | 500,000 | |||
Sub-Total |
N850,000 | ||||
GRAND TOTAL |
N2,575,000 |
OTHER REQUIREMENTS
Computers | 2 |
Photocopiers | 2 |
Typewriters | 1 Manual, 1 Electric |
Duplicating Machines | 2 |
Room Air-conditioners | 10 |
Closed Circuit Television Set | |
Departmental Vehicle | 1 |
Language Laboratory Equipment, including a control console, a slides projector, | |
Booth Recorders and head-sets: Reel to reel tape recorders, C.D. recorders etc. |